Vitals Summary
| Column | DataType | Count |
|---|
| heartrate | float64 | 6217 |
| sysbp | float64 | 6217 |
| diabp | float64 | 6217 |
| meanbp | float64 | 6217 |
| resprate | float64 | 6217 |
| tempc | float64 | 6217 |
| spo2 | float64 | 6217 |
| gcseye | float64 | 6217 |
| gcsverbal | float64 | 6217 |
| gcsmotor | float64 | 6217 |
Histogram - heartrate
| Statistics - heartrate |
|---|
| Minimum | 43 |
| First Quartile | 78.86 |
| Mean | 91.54 |
| Median | 90.7 |
| Mode | 95.0 |
| Third Quartile | 103.3 |
| Maximum | 154 |
| Standard Deviation | 17.32 |
| Variance | 299.91 |
| Skew | 0.26 |
| Kurtosis | -0.23 |
Histogram - sysbp
| Statistics - sysbp |
|---|
| Minimum | 44 |
| First Quartile | 100.48 |
| Mean | 109.84 |
| Median | 107.65 |
| Mode | 112.0 |
| Third Quartile | 116.41 |
| Maximum | 611 |
| Standard Deviation | 15.49 |
| Variance | 240.05 |
| Skew | 6.16 |
| Kurtosis | 176.4 |
Histogram - diabp
| Statistics - diabp |
|---|
| Minimum | 20 |
| First Quartile | 53.58 |
| Mean | 60.42 |
| Median | 59.46 |
| Mode | 56.0 |
| Third Quartile | 66.04 |
| Maximum | 659 |
| Standard Deviation | 12.81 |
| Variance | 164.15 |
| Skew | 17.08 |
| Kurtosis | 769.86 |
Histogram - meanbp
| Statistics - meanbp |
|---|
| Minimum | 32 |
| First Quartile | 66.71 |
| Mean | 73.59 |
| Median | 72.19 |
| Mode | 70.0 |
| Third Quartile | 78.64 |
| Maximum | 694 |
| Standard Deviation | 14.31 |
| Variance | 204.79 |
| Skew | 17.58 |
| Kurtosis | 661.01 |
Histogram - resprate
| Statistics - resprate |
|---|
| Minimum | 7 |
| First Quartile | 17.09 |
| Mean | 20.22 |
| Median | 19.86 |
| Mode | 19.0 |
| Third Quartile | 22.82 |
| Maximum | 143 |
| Standard Deviation | 4.58 |
| Variance | 20.97 |
| Skew | 3.56 |
| Kurtosis | 82.38 |
Histogram - tempc
| Statistics - tempc |
|---|
| Minimum | 1 |
| First Quartile | 36.59 |
| Mean | 36.92 |
| Median | 36.89 |
| Mode | 36.83 |
| Third Quartile | 37.27 |
| Maximum | 136 |
| Standard Deviation | 2.02 |
| Variance | 4.07 |
| Skew | 19.24 |
| Kurtosis | 1060.86 |
Histogram - spo2
| Statistics - spo2 |
|---|
| Minimum | 42 |
| First Quartile | 95.29 |
| Mean | 96.39 |
| Median | 96.73 |
| Mode | 100.0 |
| Third Quartile | 98.17 |
| Maximum | 148 |
| Standard Deviation | 3.26 |
| Variance | 10.64 |
| Skew | -5.11 |
| Kurtosis | 77.4 |
Histogram - gcseye
| Statistics - gcseye |
|---|
| Minimum | 1 |
| First Quartile | 2.57 |
| Mean | 3.2 |
| Median | 3.67 |
| Mode | 4.0 |
| Third Quartile | 4.0 |
| Maximum | 4 |
| Standard Deviation | 0.99 |
| Variance | 0.98 |
| Skew | -1.02 |
| Kurtosis | -0.29 |
Histogram - gcsverbal
| Statistics - gcsverbal |
|---|
| Minimum | 1 |
| First Quartile | 1.0 |
| Mean | 3.29 |
| Median | 4.0 |
| Mode | 5.0 |
| Third Quartile | 5.0 |
| Maximum | 5 |
| Standard Deviation | 1.76 |
| Variance | 3.1 |
| Skew | -0.33 |
| Kurtosis | -1.71 |
Histogram - gcsmotor
| Statistics - gcsmotor |
|---|
| Minimum | 1 |
| First Quartile | 4.67 |
| Mean | 5.1 |
| Median | 6.0 |
| Mode | 6.0 |
| Third Quartile | 6.0 |
| Maximum | 6 |
| Standard Deviation | 1.42 |
| Variance | 2.03 |
| Skew | -1.68 |
| Kurtosis | 1.8 |
Missing Data Plot

Time taken to generate this report: 3.25 Sec