Vitals Summary
| Column | DataType | Count |
|---|
| heartrate | float64 | 36125 |
| sysbp | float64 | 36125 |
| diabp | float64 | 36125 |
| meanbp | float64 | 36125 |
| resprate | float64 | 36125 |
| tempc | float64 | 36125 |
| spo2 | float64 | 36125 |
| gcseye | float64 | 36125 |
| gcsverbal | float64 | 36125 |
| gcsmotor | float64 | 36125 |
Histogram - heartrate
| Statistics - heartrate |
|---|
| Minimum | 29 |
| First Quartile | 72.83 |
| Mean | 84.6 |
| Median | 83.0 |
| Mode | 80.0 |
| Third Quartile | 95.1 |
| Maximum | 819 |
| Standard Deviation | 16.9 |
| Variance | 285.65 |
| Skew | 2.7 |
| Kurtosis | 98.81 |
Histogram - sysbp
| Statistics - sysbp |
|---|
| Minimum | 44 |
| First Quartile | 106.91 |
| Mean | 120.22 |
| Median | 117.16 |
| Mode | 114.0 |
| Third Quartile | 130.36 |
| Maximum | 12621 |
| Standard Deviation | 80.72 |
| Variance | 6515.51 |
| Skew | 123.82 |
| Kurtosis | 17480.65 |
Histogram - diabp
| Statistics - diabp |
|---|
| Minimum | 20 |
| First Quartile | 56.7 |
| Mean | 66.52 |
| Median | 63.65 |
| Mode | 66.0 |
| Third Quartile | 71.88 |
| Maximum | 7233 |
| Standard Deviation | 80.62 |
| Variance | 6500.0 |
| Skew | 60.11 |
| Kurtosis | 4102.08 |
Histogram - meanbp
| Statistics - meanbp |
|---|
| Minimum | 32 |
| First Quartile | 71.15 |
| Mean | 81.96 |
| Median | 78.11 |
| Mode | 77.0 |
| Third Quartile | 86.65 |
| Maximum | 57447 |
| Standard Deviation | 313.46 |
| Variance | 98259.62 |
| Skew | 171.92 |
| Kurtosis | 31125.75 |
Histogram - resprate
| Statistics - resprate |
|---|
| Minimum | 7 |
| First Quartile | 15.71 |
| Mean | 19.94 |
| Median | 17.92 |
| Mode | 17.0 |
| Third Quartile | 20.65 |
| Maximum | 51224 |
| Standard Deviation | 269.5 |
| Variance | 72628.97 |
| Skew | 189.88 |
| Kurtosis | 36076.41 |
Histogram - tempc
| Statistics - tempc |
|---|
| Minimum | -18 |
| First Quartile | 36.63 |
| Mean | 49.12 |
| Median | 36.91 |
| Mode | 36.67 |
| Third Quartile | 37.62 |
| Maximum | 1389 |
| Standard Deviation | 25.67 |
| Variance | 659.17 |
| Skew | 5.29 |
| Kurtosis | 205.43 |
Histogram - spo2
| Statistics - spo2 |
|---|
| Minimum | 42 |
| First Quartile | 95.67 |
| Mean | 97.61 |
| Median | 97.13 |
| Mode | 100.0 |
| Third Quartile | 98.5 |
| Maximum | 23997 |
| Standard Deviation | 125.89 |
| Variance | 15847.28 |
| Skew | 189.44 |
| Kurtosis | 35965.38 |
Histogram - gcseye
| Statistics - gcseye |
|---|
| Minimum | 1 |
| First Quartile | 3.0 |
| Mean | 3.38 |
| Median | 3.89 |
| Mode | 4.0 |
| Third Quartile | 4.0 |
| Maximum | 4 |
| Standard Deviation | 0.89 |
| Variance | 0.8 |
| Skew | -1.46 |
| Kurtosis | 1.04 |
Histogram - gcsverbal
| Statistics - gcsverbal |
|---|
| Minimum | 1 |
| First Quartile | 2.2 |
| Mean | 3.74 |
| Median | 5.0 |
| Mode | 5.0 |
| Third Quartile | 5.0 |
| Maximum | 5 |
| Standard Deviation | 1.62 |
| Variance | 2.62 |
| Skew | -0.83 |
| Kurtosis | -1.05 |
Histogram - gcsmotor
| Statistics - gcsmotor |
|---|
| Minimum | 1 |
| First Quartile | 5.25 |
| Mean | 5.4 |
| Median | 6.0 |
| Mode | 6.0 |
| Third Quartile | 6.0 |
| Maximum | 6 |
| Standard Deviation | 1.19 |
| Variance | 1.42 |
| Skew | -2.38 |
| Kurtosis | 5.16 |
Missing Data Plot

Time taken to generate this report: 2.21 Sec