Vitals Summary
| Column | DataType | Count |
|---|
| heartrate | float64 | 25478 |
| sysbp | float64 | 25478 |
| diabp | float64 | 25478 |
| meanbp | float64 | 25478 |
| resprate | float64 | 25478 |
| tempc | float64 | 25478 |
| spo2 | float64 | 25478 |
| gcseye | float64 | 25478 |
| gcsverbal | float64 | 25478 |
| gcsmotor | float64 | 25478 |
Histogram - heartrate
| Statistics - heartrate |
|---|
| Minimum | 35 |
| First Quartile | 72.62 |
| Mean | 84.17 |
| Median | 82.71 |
| Mode | 80.0 |
| Third Quartile | 94.73 |
| Maximum | 134 |
| Standard Deviation | 15.96 |
| Variance | 254.63 |
| Skew | 0.35 |
| Kurtosis | -0.16 |
Histogram - sysbp
| Statistics - sysbp |
|---|
| Minimum | 60 |
| First Quartile | 107.24 |
| Mean | 119.82 |
| Median | 117.44 |
| Mode | 114.0 |
| Third Quartile | 130.65 |
| Maximum | 320 |
| Standard Deviation | 17.36 |
| Variance | 301.37 |
| Skew | 0.68 |
| Kurtosis | 1.05 |
Histogram - diabp
| Statistics - diabp |
|---|
| Minimum | 25 |
| First Quartile | 56.74 |
| Mean | 65.0 |
| Median | 63.67 |
| Mode | 62.0 |
| Third Quartile | 71.94 |
| Maximum | 318 |
| Standard Deviation | 12.4 |
| Variance | 153.65 |
| Skew | 2.14 |
| Kurtosis | 29.04 |
Histogram - meanbp
| Statistics - meanbp |
|---|
| Minimum | 38 |
| First Quartile | 71.17 |
| Mean | 79.73 |
| Median | 78.19 |
| Mode | 73.0 |
| Third Quartile | 86.75 |
| Maximum | 569 |
| Standard Deviation | 13.36 |
| Variance | 178.45 |
| Skew | 5.82 |
| Kurtosis | 162.59 |
Histogram - resprate
| Statistics - resprate |
|---|
| Minimum | 8 |
| First Quartile | 15.74 |
| Mean | 18.48 |
| Median | 17.9 |
| Mode | 17.0 |
| Third Quartile | 20.57 |
| Maximum | 143 |
| Standard Deviation | 3.99 |
| Variance | 15.9 |
| Skew | 2.24 |
| Kurtosis | 39.92 |
Histogram - tempc
| Statistics - tempc |
|---|
| Minimum | -18 |
| First Quartile | 36.64 |
| Mean | 49.07 |
| Median | 36.91 |
| Mode | 36.83 |
| Third Quartile | 37.61 |
| Maximum | 120 |
| Standard Deviation | 24.58 |
| Variance | 604.41 |
| Skew | 1.5 |
| Kurtosis | 0.27 |
Histogram - spo2
| Statistics - spo2 |
|---|
| Minimum | 77 |
| First Quartile | 95.69 |
| Mean | 96.92 |
| Median | 97.11 |
| Mode | 100.0 |
| Third Quartile | 98.46 |
| Maximum | 115 |
| Standard Deviation | 2.06 |
| Variance | 4.26 |
| Skew | -1.2 |
| Kurtosis | 5.14 |
Histogram - gcseye
| Statistics - gcseye |
|---|
| Minimum | 1 |
| First Quartile | 3.12 |
| Mean | 3.47 |
| Median | 4.0 |
| Mode | 4.0 |
| Third Quartile | 4.0 |
| Maximum | 4 |
| Standard Deviation | 0.79 |
| Variance | 0.62 |
| Skew | -1.59 |
| Kurtosis | 1.7 |
Histogram - gcsverbal
| Statistics - gcsverbal |
|---|
| Minimum | 1 |
| First Quartile | 2.71 |
| Mean | 3.85 |
| Median | 5.0 |
| Mode | 5.0 |
| Third Quartile | 5.0 |
| Maximum | 5 |
| Standard Deviation | 1.55 |
| Variance | 2.41 |
| Skew | -0.97 |
| Kurtosis | -0.75 |
Histogram - gcsmotor
| Statistics - gcsmotor |
|---|
| Minimum | 2 |
| First Quartile | 5.5 |
| Mean | 5.57 |
| Median | 6.0 |
| Mode | 6.0 |
| Third Quartile | 6.0 |
| Maximum | 6 |
| Standard Deviation | 0.83 |
| Variance | 0.68 |
| Skew | -2.23 |
| Kurtosis | 4.66 |
Missing Data Plot

Time taken to generate this report: 1.92 Sec