Vitals Summary
| Column | DataType | Count |
|---|
| heartrate | float64 | 37616 |
| sysbp | float64 | 37424 |
| diabp | float64 | 37424 |
| meanbp | float64 | 37565 |
| resprate | float64 | 37586 |
| tempc | float64 | 36643 |
| spo2 | float64 | 37560 |
| gcseye | float64 | 37351 |
| gcsverbal | float64 | 37327 |
| gcsmotor | float64 | 37310 |
Histogram - heartrate
| Statistics - heartrate |
|---|
| Minimum | 29 |
| First Quartile | 72.83 |
| Mean | 84.53 |
| Median | 82.93 |
| Mode | 80.0 |
| Third Quartile | 95.0 |
| Maximum | 819 |
| Standard Deviation | 16.88 |
| Variance | 284.82 |
| Skew | 2.63 |
| Kurtosis | 95.56 |
Histogram - sysbp
| Statistics - sysbp |
|---|
| Minimum | 33 |
| First Quartile | 106.78 |
| Mean | 120.0 |
| Median | 116.92 |
| Mode | 118.0 |
| Third Quartile | 130.15 |
| Maximum | 12621 |
| Standard Deviation | 79.39 |
| Variance | 6302.29 |
| Skew | 125.64 |
| Kurtosis | 18036.36 |
Histogram - diabp
| Statistics - diabp |
|---|
| Minimum | 17 |
| First Quartile | 56.57 |
| Mean | 66.42 |
| Median | 63.5 |
| Mode | 62.0 |
| Third Quartile | 71.79 |
| Maximum | 7233 |
| Standard Deviation | 80.53 |
| Variance | 6485.57 |
| Skew | 59.3 |
| Kurtosis | 4014.79 |
Histogram - meanbp
| Statistics - meanbp |
|---|
| Minimum | 19 |
| First Quartile | 71.12 |
| Mean | 81.79 |
| Median | 78.0 |
| Mode | 75.0 |
| Third Quartile | 86.55 |
| Maximum | 57447 |
| Standard Deviation | 307.41 |
| Variance | 94500.69 |
| Skew | 175.29 |
| Kurtosis | 32361.46 |
Histogram - resprate
| Statistics - resprate |
|---|
| Minimum | 0 |
| First Quartile | 15.64 |
| Mean | 19.82 |
| Median | 17.86 |
| Mode | 17.0 |
| Third Quartile | 20.6 |
| Maximum | 51224 |
| Standard Deviation | 264.21 |
| Variance | 69806.83 |
| Skew | 193.67 |
| Kurtosis | 37534.54 |
Histogram - tempc
| Statistics - tempc |
|---|
| Minimum | -18 |
| First Quartile | 36.63 |
| Mean | 49.14 |
| Median | 36.91 |
| Mode | 36.67 |
| Third Quartile | 37.62 |
| Maximum | 1389 |
| Standard Deviation | 25.68 |
| Variance | 659.23 |
| Skew | 5.23 |
| Kurtosis | 202.47 |
Histogram - spo2
| Statistics - spo2 |
|---|
| Minimum | 27 |
| First Quartile | 95.69 |
| Mean | 97.58 |
| Median | 97.17 |
| Mode | 100.0 |
| Third Quartile | 98.55 |
| Maximum | 23997 |
| Standard Deviation | 123.46 |
| Variance | 15242.79 |
| Skew | 193.15 |
| Kurtosis | 37389.29 |
Histogram - gcseye
| Statistics - gcseye |
|---|
| Minimum | 1 |
| First Quartile | 3.0 |
| Mean | 3.34 |
| Median | 3.83 |
| Mode | 4.0 |
| Third Quartile | 4.0 |
| Maximum | 4 |
| Standard Deviation | 0.92 |
| Variance | 0.85 |
| Skew | -1.39 |
| Kurtosis | 0.75 |
Histogram - gcsverbal
| Statistics - gcsverbal |
|---|
| Minimum | 1 |
| First Quartile | 2.0 |
| Mean | 3.7 |
| Median | 4.86 |
| Mode | 5.0 |
| Third Quartile | 5.0 |
| Maximum | 5 |
| Standard Deviation | 1.64 |
| Variance | 2.69 |
| Skew | -0.77 |
| Kurtosis | -1.15 |
Histogram - gcsmotor
| Statistics - gcsmotor |
|---|
| Minimum | 1 |
| First Quartile | 5.14 |
| Mean | 5.34 |
| Median | 6.0 |
| Mode | 6.0 |
| Third Quartile | 6.0 |
| Maximum | 6 |
| Standard Deviation | 1.27 |
| Variance | 1.62 |
| Skew | -2.24 |
| Kurtosis | 4.25 |
Missing Data Plot

Time taken to generate this report: 2.27 Sec