Vitals Summary
| Column | DataType | Count |
|---|
| heartrate | float64 | 25478 |
| sysbp | float64 | 25478 |
| diabp | float64 | 25478 |
| meanbp | float64 | 25478 |
| resprate | float64 | 25478 |
| tempc | float64 | 25478 |
| spo2 | float64 | 25478 |
| gcseye | float64 | 25478 |
| gcsverbal | float64 | 25478 |
| gcsmotor | float64 | 25478 |
Histogram - heartrate
| Statistics - heartrate |
|---|
| Minimum | 0 |
| First Quartile | 0.38 |
| Mean | 0.5 |
| Median | 0.48 |
| Mode | 0.45 |
| Third Quartile | 0.6 |
| Maximum | 1 |
| Standard Deviation | 0.16 |
| Variance | 0.03 |
| Skew | 0.35 |
| Kurtosis | -0.16 |
Histogram - sysbp
| Statistics - sysbp |
|---|
| Minimum | 0 |
| First Quartile | 0.18 |
| Mean | 0.23 |
| Median | 0.22 |
| Mode | 0.21 |
| Third Quartile | 0.27 |
| Maximum | 1 |
| Standard Deviation | 0.07 |
| Variance | 0.0 |
| Skew | 0.68 |
| Kurtosis | 1.05 |
Histogram - diabp
| Statistics - diabp |
|---|
| Minimum | 0 |
| First Quartile | 0.11 |
| Mean | 0.14 |
| Median | 0.13 |
| Mode | 0.13 |
| Third Quartile | 0.16 |
| Maximum | 1 |
| Standard Deviation | 0.04 |
| Variance | 0.0 |
| Skew | 2.14 |
| Kurtosis | 29.04 |
Histogram - meanbp
| Statistics - meanbp |
|---|
| Minimum | 0 |
| First Quartile | 0.06 |
| Mean | 0.08 |
| Median | 0.08 |
| Mode | 0.07 |
| Third Quartile | 0.09 |
| Maximum | 1 |
| Standard Deviation | 0.03 |
| Variance | 0.0 |
| Skew | 5.82 |
| Kurtosis | 162.59 |
Histogram - resprate
| Statistics - resprate |
|---|
| Minimum | 0 |
| First Quartile | 0.06 |
| Mean | 0.08 |
| Median | 0.07 |
| Mode | 0.07 |
| Third Quartile | 0.09 |
| Maximum | 1 |
| Standard Deviation | 0.03 |
| Variance | 0.0 |
| Skew | 2.24 |
| Kurtosis | 39.92 |
Histogram - tempc
| Statistics - tempc |
|---|
| Minimum | 0 |
| First Quartile | 0.39 |
| Mean | 0.48 |
| Median | 0.4 |
| Mode | 0.4 |
| Third Quartile | 0.4 |
| Maximum | 1 |
| Standard Deviation | 0.18 |
| Variance | 0.03 |
| Skew | 1.5 |
| Kurtosis | 0.27 |
Histogram - spo2
| Statistics - spo2 |
|---|
| Minimum | 0 |
| First Quartile | 0.49 |
| Mean | 0.52 |
| Median | 0.53 |
| Mode | 0.61 |
| Third Quartile | 0.56 |
| Maximum | 1 |
| Standard Deviation | 0.06 |
| Variance | 0.0 |
| Skew | -1.2 |
| Kurtosis | 5.14 |
Histogram - gcseye
| Statistics - gcseye |
|---|
| Minimum | 0 |
| First Quartile | 0.71 |
| Mean | 0.82 |
| Median | 1.0 |
| Mode | 1.0 |
| Third Quartile | 1.0 |
| Maximum | 1 |
| Standard Deviation | 0.26 |
| Variance | 0.07 |
| Skew | -1.59 |
| Kurtosis | 1.7 |
Histogram - gcsverbal
| Statistics - gcsverbal |
|---|
| Minimum | 0 |
| First Quartile | 0.43 |
| Mean | 0.71 |
| Median | 1.0 |
| Mode | 1.0 |
| Third Quartile | 1.0 |
| Maximum | 1 |
| Standard Deviation | 0.39 |
| Variance | 0.15 |
| Skew | -0.97 |
| Kurtosis | -0.75 |
Histogram - gcsmotor
| Statistics - gcsmotor |
|---|
| Minimum | 0 |
| First Quartile | 0.88 |
| Mean | 0.9 |
| Median | 1.0 |
| Mode | 1.0 |
| Third Quartile | 1.0 |
| Maximum | 1 |
| Standard Deviation | 0.2 |
| Variance | 0.04 |
| Skew | -2.23 |
| Kurtosis | 4.66 |
Missing Data Plot

Time taken to generate this report: 1.89 Sec