Vitals Summary
| Column | DataType | Count |
|---|
| heartrate | float64 | 25478 |
| sysbp | float64 | 25478 |
| diabp | float64 | 25478 |
| meanbp | float64 | 25478 |
| resprate | float64 | 25478 |
| tempc | float64 | 25478 |
| spo2 | float64 | 25478 |
| gcseye | float64 | 25478 |
| gcsverbal | float64 | 25478 |
| gcsmotor | float64 | 25478 |
Histogram - heartrate
| Statistics - heartrate |
|---|
| Minimum | -3 |
| First Quartile | -0.72 |
| Mean | 0.0 |
| Median | -0.09 |
| Mode | -0.26 |
| Third Quartile | 0.66 |
| Maximum | 3 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | 0.35 |
| Kurtosis | -0.16 |
Histogram - sysbp
| Statistics - sysbp |
|---|
| Minimum | -3 |
| First Quartile | -0.72 |
| Mean | 0.0 |
| Median | -0.14 |
| Mode | -0.34 |
| Third Quartile | 0.62 |
| Maximum | 12 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | 0.68 |
| Kurtosis | 1.05 |
Histogram - diabp
| Statistics - diabp |
|---|
| Minimum | -3 |
| First Quartile | -0.67 |
| Mean | -0.0 |
| Median | -0.11 |
| Mode | -0.24 |
| Third Quartile | 0.56 |
| Maximum | 20 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | 2.14 |
| Kurtosis | 29.04 |
Histogram - meanbp
| Statistics - meanbp |
|---|
| Minimum | -3 |
| First Quartile | -0.64 |
| Mean | -0.0 |
| Median | -0.12 |
| Mode | -0.5 |
| Third Quartile | 0.53 |
| Maximum | 37 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | 5.82 |
| Kurtosis | 162.59 |
Histogram - resprate
| Statistics - resprate |
|---|
| Minimum | -3 |
| First Quartile | -0.69 |
| Mean | 0.0 |
| Median | -0.14 |
| Mode | -0.37 |
| Third Quartile | 0.52 |
| Maximum | 31 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | 2.24 |
| Kurtosis | 39.92 |
Histogram - tempc
| Statistics - tempc |
|---|
| Minimum | -3 |
| First Quartile | -0.51 |
| Mean | -0.0 |
| Median | -0.49 |
| Mode | -0.5 |
| Third Quartile | -0.47 |
| Maximum | 3 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | 1.5 |
| Kurtosis | 0.27 |
Histogram - spo2
| Statistics - spo2 |
|---|
| Minimum | -9 |
| First Quartile | -0.6 |
| Mean | 0.0 |
| Median | 0.09 |
| Mode | 1.49 |
| Third Quartile | 0.75 |
| Maximum | 9 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | -1.2 |
| Kurtosis | 5.14 |
Histogram - gcseye
| Statistics - gcseye |
|---|
| Minimum | -3 |
| First Quartile | -0.43 |
| Mean | -0.0 |
| Median | 0.68 |
| Mode | 0.68 |
| Third Quartile | 0.68 |
| Maximum | 1 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | -1.59 |
| Kurtosis | 1.7 |
Histogram - gcsverbal
| Statistics - gcsverbal |
|---|
| Minimum | -2 |
| First Quartile | -0.73 |
| Mean | -0.0 |
| Median | 0.74 |
| Mode | 0.74 |
| Third Quartile | 0.74 |
| Maximum | 1 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | -0.97 |
| Kurtosis | -0.75 |
Histogram - gcsmotor
| Statistics - gcsmotor |
|---|
| Minimum | -5 |
| First Quartile | -0.09 |
| Mean | 0.0 |
| Median | 0.52 |
| Mode | 0.52 |
| Third Quartile | 0.52 |
| Maximum | 1 |
| Standard Deviation | 1.0 |
| Variance | 1.0 |
| Skew | -2.23 |
| Kurtosis | 4.66 |
Missing Data Plot

Time taken to generate this report: 1.93 Sec